Size Guides
Please note all sizes are approximate and may differ slightly between designs.
Dog Harnesses (excluding TOUGH)
| Neck (min/max) | Chest (min/max) | |
| XS | 27-37cm | 36-49cm |
| S | 35-44cm | 42-57cm |
| M | 40-49cm | 46-62cm |
| L | 44-57cm | 56-82cm |
TOUGH Dog Harnesses
| Neck (min/max) | Chest (min/max) | |
| XS | 25-32cm | 40-52cm |
| S | 32-45cm | 48-63cm |
| M | 38-50cm | 60-78cm |
| L | 41-60cm | 66-98cm |
| XL | 54-80cm | 80-114cm |
Dog Coats
| Neck (min/max) | Chest (min/max) | Length | |
| XS | 25-27cm* | 34-56cm | 29cm |
| S | 32-36cm* | 44-66cm | 35.5cm |
| M | 42-47cm | 56-76cm | 45cm |
| L | 47-52cm | 62-83cm | 55cm |
*Measurements in table are for Cornish Tartan and Blossom dog coats. Please note the neck measurements for Forest & Fern Dog Coat are as follows: XS - 18-23cm; S - 42-46cm
Dog Collars
| Length (max) | Width | |
| S | 38cm | 2cm |
| M | 50cm | 2.5cm |
| L | 63cm | 2.5cm |
Dog Leads
All dog leads are approx 115cm long
Dog Bandanas
| Tie Up | Collar Slide | |
| S | 48cm | 17cm |
| M | 66cm | 20cm |
| L | 25cm |
Dog Bows
Bow ties are approx 11cm wide by 8cm high and fit most dog collars
Dog Blankets
| Dimensions | Suitability | |
| S | 70 x 100 cm | For dog, baby or lap |
| L | 100 x 150cm | For one person (head to toe) |
| XL | 150 x 200cm | For family or large bed |